
Eleven years of Wikipedia data show Best New Artist nominees get a far bigger rise in page views around a Grammy nod than the stars they’re up against. Here’s what to watch for when the 2027 nominations land on November 16.
Key findings
- Best New Artist nominees saw a median 2.1x rise in English Wikipedia page views on announcement day and the day after Grammy nominations, across the 2016 to 2026 Grammys.
- Other Big Four nominees (Record and Album of the Year) saw a median 1.3x rise on announcement day and the following day.
- Best New Artist nominees had the bigger median rise at every one of the 11 ceremonies, from 1.6x at the 2016 Grammys to 8.6x at the 2021 Grammys.
- 55% of Best New Artist nominees at least doubled their daily Wikipedia page views on announcement day and the day after, against 25% of other Big Four nominees.
For journalists
MIDDERMUSIC analyzed daily English Wikipedia page views for every Record of the Year, Album of the Year and Best New Artist nominee at the 2016 to 2026 Grammys. Comparing average daily page views on nomination announcement day and the day after with each page’s median from 35 to 8 days before, Best New Artist nominees saw a median 2.1x rise, against 1.3x for other Big Four nominees.
55% of Best New Artist nominees at least doubled their usual daily page views, against 25% of other Big Four nominees, and the Best New Artist median was higher at all 11 ceremonies. The analysis covers 174 nominee-years after excluding 22 with pre-announcement spikes or too little baseline traffic. It measures attention, not streams, sales or award outcomes.
Chart and data are free to use under CC BY 4.0. Please credit MIDDERMUSIC and link to https://middermusic.com/data/grammy-nomination-bump/
Media contact: will@middermusic.com
Grammy nominations coincide with something measurable: people go and look the nominees up.
We analyzed daily English Wikipedia page views for every Record of the Year, Album of the Year and Best New Artist nominee across the last 11 ceremonies, the 2016 to 2026 Grammys. For each one, we compared average daily page views on the day nominations were announced and the day after with a typical day in the month before.
The pattern is consistent. Best New Artist nominees saw a median 2.1x rise in page views. Other Big Four nominees saw 1.3x. It isn’t one freak year either: Best New Artist nominees had the bigger median rise at every one of the 11 ceremonies, from 1.6x at the 2016 Grammys to 8.6x at the 2021 Grammys (nominated November 2020). For the most recent ceremony, the 2026 Grammys (nominated November 2025), it was 1.7x.
Ceremony year (awards year). Bump = mean daily views on announcement day and the day after, divided by median daily views 35 to 8 days before.
Chart values as a table
| Ceremony year | Best New Artist | Other Big Four |
|---|---|---|
| 2016 | 1.6× n=5 | 1.2× n=8 |
| 2017 | 2.8× n=3 | 1.3× n=8 |
| 2018 | 2.0× n=5 | 1.7× n=7 |
| 2019 | 2.0× n=8 | 1.5× n=15 |
| 2020 | 2.3× n=6 | 1.3× n=7 |
| 2021 | 8.6× n=5 | 1.9× n=10 |
| 2022 | 3.5× n=8 | 1.2× n=11 |
| 2023 | 3.0× n=9 | 1.2× n=11 |
| 2024 | 3.2× n=6 | 1.2× n=7 |
| 2025 | 1.8× n=6 | 1.1× n=8 |
| 2026 | 1.7× n=8 | 1.1× n=13 |
More than half of new artists at least double their page views
55% of Best New Artist nominees saw their daily Wikipedia page views at least double on announcement day and the day after. Among other Big Four nominees it was 25%.
One likely explanation is that a nomination is news when people don’t know who you are yet. Established stars start from a much bigger audience, so the same wave of attention moves their numbers less.
The biggest rises
The largest rise in our data went to Arooj Aftab, a Best New Artist nominee at the 2022 Grammys (nominated November 2021). In the month before, her Wikipedia page had a median of about 120 daily page views. On announcement day and the day after it averaged more than 4,200 a day, a 35x rise.
Best New Artist nominees at the 2021 Grammys (nominated November 2020) saw similar leaps: D Smoke’s page views rose 15x and Kaytranada’s 11x.
In raw numbers, the biggest rise went to Jon Batiste, who led the 2022 Grammy nominations with 11 in November 2021. His page went from about 1,700 daily page views to almost 30,000 a day on announcement day and the day after.
What to watch on November 16
Nominations for the 2027 Grammys are announced on Monday, November 16, 2026. Going by 11 ceremonies of data, the biggest rises in page views aren’t usually among the superstars. They come for the Best New Artist nominees whose names many people are hearing for the first time. We plan to add the 2027 nominees here on November 18, 2026, once two full days of page view data after the announcement are available.
Method
- Data: daily page views for each nominee’s English Wikipedia article from the Wikimedia Analytics API (CC0). We use Wikimedia’s “user” agent type, which filters out traffic Wikimedia identifies as automated. That filtering isn’t perfect.
- Nominees: Record of the Year, Album of the Year and Best New Artist at the 2016 to 2026 Grammys (11 ceremonies). We include every credited lead artist on a nominated record or album, but not featured artists. An artist nominated in more than one of these categories at the same ceremony counts once, and an artist up for Best New Artist counts in that group. Song of the Year is excluded because it credits songwriters rather than performers. Nominee lists come from Wikipedia and match grammy.com’s counts for every category and year.
- Measure: average daily views on the announcement day and the day after, divided by the median daily views from 35 to 8 days before the announcement.
- Page renames: if an artist’s Wikipedia article has been renamed, we include views under its earlier titles, so older years aren’t undercounted.
- Exclusions: 196 nominee-years in total. We excluded 22: two pages with a median below 100 daily views in the baseline period, too small to compare fairly, and 20 pages where a day in the week before nominations ran above three times the baseline median. That usually means something else, such as an awards show or a TV appearance, was already driving interest. 174 nominee-years remain.
- Robustness: The finding holds with the excluded pre-announcement-spike cases included and with the 2021 ceremony removed. Best New Artist nominees had the higher median in every year from 2016 to 2026 in all four variants of that check.
- Limits: Wikipedia page views measure attention, not listening, streams or sales. They count page requests, not unique people. English Wikipedia leans toward English-speaking readers. Daily counts follow UTC days, so announcement day can include some hours before the announcement. A rise on announcement day and the day after coincides with the announcement, but it doesn’t show the nomination was the only reason. Some single-ceremony groups are small, as few as three Best New Artist nominees, so individual years are noisier than the 11-year figures.
More on how we work: MIDDERMUSIC Data methods
Download the data
One row per nomination and credited artist. Columns: ceremony_year (Grammys ceremony year), announcement_date, category, artist, wikipedia_article, baseline_median (median daily views, 35 to 8 days before), post48_mean (average daily views, announcement day and the day after), bump_ratio (post48_mean divided by baseline_median), excluded and exclusion_reason, then analysis_group, counted_in_headline (one row per nominee-year), credited_as, pageview_titles, and current-title-only baseline and ratio for transparency.
| Ceremony year | Category | Artist | Baseline median views | Mean daily views, announcement day and day after | Bump | Status |
|---|---|---|---|---|---|---|
| 2016 | Record of the Year | D'Angelo and the Vanguard | 1,034 | 2,879 | 2.8× | Included |
| 2016 | Record of the Year | Ed Sheeran | 11,412 | 13,180 | 1.2× | Included |
| 2016 | Record of the Year | Mark Ronson | 3,734 | 4,129 | 1.1× | Included |
| 2016 | Record of the Year | Taylor Swift | 21,181 | 25,170 | 1.2× | Included |
| 2016 | Record of the Year | The Weeknd | 21,140 | 25,779 | 1.2× | Included |
| 2016 | Album of the Year | Alabama Shakes | 2,429 | 6,773 | 2.8× | Included |
| 2016 | Album of the Year | Chris Stapleton | 6,738 | 6,486 | 1.0× | Included |
| 2016 | Album of the Year | Kendrick Lamar | 7,386 | 22,710 | 3.1× | Included |
| 2016 | Album of the Year | Taylor Swift | 21,181 | 25,170 | 1.2× | Counted once (same artist, same year) |
| 2016 | Album of the Year | The Weeknd | 21,140 | 25,779 | 1.2× | Counted once (same artist, same year) |
| 2016 | Best New Artist | Courtney Barnett | 1,079 | 5,922 | 5.5× | Included |
| 2016 | Best New Artist | James Bay | 2,706 | 4,215 | 1.6× | Included |
| 2016 | Best New Artist | Meghan Trainor | 6,588 | 8,180 | 1.2× | Included |
| 2016 | Best New Artist | Sam Hunt | 4,569 | 5,982 | 1.3× | Included |
| 2016 | Best New Artist | Tori Kelly | 3,380 | 5,565 | 1.6× | Included |
| 2017 | Record of the Year | Adele | 12,793 | 14,260 | 1.1× | Included |
| 2017 | Record of the Year | Beyoncé | 15,392 | 21,114 | 1.4× | Included |
| 2017 | Record of the Year | Lukas Graham | 2,933 | 5,195 | 1.8× | Included |
| 2017 | Record of the Year | Rihanna | 13,374 | 14,539 | 1.1× | Included |
| 2017 | Record of the Year | Twenty One Pilots | 15,533 | 15,783 | 1.0× | Included |
| 2017 | Album of the Year | Adele | 12,793 | 14,260 | 1.1× | Counted once (same artist, same year) |
| 2017 | Album of the Year | Beyoncé | 15,392 | 21,114 | 1.4× | Counted once (same artist, same year) |
| 2017 | Album of the Year | Drake | 14,893 | 18,519 | 1.2× | Included |
| 2017 | Album of the Year | Justin Bieber | 18,737 | 27,962 | 1.5× | Included |
| 2017 | Album of the Year | Sturgill Simpson | 916 | 10,321 | 11.3× | Included |
| 2017 | Best New Artist | Anderson .Paak | 3,079 | 8,544 | 2.8× | Included |
| 2017 | Best New Artist | Chance the Rapper | 6,593 | 19,050 | 2.9× | Included |
| 2017 | Best New Artist | Kelsea Ballerini | 976 | 3,036 | n/a | Excluded: pre_announcement_spike_over_3x_baseline |
| 2017 | Best New Artist | Maren Morris | 1,435 | 3,988 | n/a | Excluded: pre_announcement_spike_over_3x_baseline |
| 2017 | Best New Artist | The Chainsmokers | 14,784 | 14,294 | 1.0× | Included |
| 2018 | Record of the Year | Bruno Mars | 10,438 | 20,029 | 1.9× | Included |
| 2018 | Record of the Year | Childish Gambino | 9,712 | 19,727 | 2.0× | Included |
| 2018 | Record of the Year | Daddy Yankee | 2,990 | 3,723 | 1.2× | Included |
| 2018 | Record of the Year | Jay-Z | 9,260 | 15,990 | 1.7× | Included |
| 2018 | Record of the Year | Kendrick Lamar | 7,132 | 11,095 | 1.6× | Included |
| 2018 | Record of the Year | Luis Fonsi | 3,109 | 4,910 | 1.6× | Included |
| 2018 | Album of the Year | Bruno Mars | 10,438 | 20,029 | 1.9× | Counted once (same artist, same year) |
| 2018 | Album of the Year | Childish Gambino | 9,712 | 19,727 | 2.0× | Counted once (same artist, same year) |
| 2018 | Album of the Year | Jay-Z | 9,260 | 15,990 | 1.7× | Counted once (same artist, same year) |
| 2018 | Album of the Year | Kendrick Lamar | 7,132 | 11,095 | 1.6× | Counted once (same artist, same year) |
| 2018 | Album of the Year | Lorde | 4,607 | 11,760 | 2.6× | Included |
| 2018 | Best New Artist | Alessia Cara | 3,454 | 7,914 | 2.3× | Included |
| 2018 | Best New Artist | Julia Michaels | 3,140 | 5,855 | 1.9× | Included |
| 2018 | Best New Artist | Khalid | 7,738 | 15,405 | 2.0× | Included |
| 2018 | Best New Artist | Lil Uzi Vert | 7,031 | 9,625 | 1.4× | Included |
| 2018 | Best New Artist | SZA | 6,047 | 12,717 | 2.1× | Included |
| 2019 | Record of the Year | Bad Bunny | 4,060 | 4,713 | 1.2× | Included |
| 2019 | Record of the Year | Bradley Cooper | 27,282 | 24,212 | 0.9× | Included |
| 2019 | Record of the Year | Brandi Carlile | 1,233 | 12,436 | 10.1× | Included |
| 2019 | Record of the Year | Cardi B | 23,277 | 46,632 | n/a | Excluded: pre_announcement_spike_over_3x_baseline |
| 2019 | Record of the Year | Childish Gambino | 8,339 | 12,488 | 1.5× | Included |
| 2019 | Record of the Year | Drake | 12,628 | 14,473 | 1.1× | Included |
| 2019 | Record of the Year | Grey | 160 | 406 | 2.5× | Included |
| 2019 | Record of the Year | J Balvin | 1,865 | 2,195 | 1.2× | Included |
| 2019 | Record of the Year | Kendrick Lamar | 6,171 | 8,982 | 1.5× | Included |
| 2019 | Record of the Year | Lady Gaga | 37,214 | 30,347 | 0.8× | Included |
| 2019 | Record of the Year | Maren Morris | 1,332 | 2,398 | 1.8× | Included |
| 2019 | Record of the Year | Post Malone | 16,112 | 18,413 | 1.1× | Included |
| 2019 | Record of the Year | SZA | 2,242 | 3,499 | 1.6× | Included |
| 2019 | Record of the Year | Zedd | 1,678 | 2,075 | 1.2× | Included |
| 2019 | Album of the Year | (Various Artists) | n/a | n/a | n/a | Excluded: no_single_credited_performer_article |
| 2019 | Album of the Year | Brandi Carlile | 1,233 | 12,436 | 10.1× | Counted once (same artist, same year) |
| 2019 | Album of the Year | Cardi B | 23,277 | 46,632 | n/a | Excluded: pre_announcement_spike_over_3x_baseline;duplicate_row_same_artist_year |
| 2019 | Album of the Year | Drake | 12,628 | 14,473 | 1.1× | Counted once (same artist, same year) |
| 2019 | Album of the Year | H.E.R. | 2,999 | 11,409 | 3.8× | Counted once (same artist, same year) |
| 2019 | Album of the Year | Janelle Monáe | 4,249 | 11,620 | 2.7× | Included |
| 2019 | Album of the Year | Kacey Musgraves | 2,659 | 6,196 | 2.3× | Included |
| 2019 | Album of the Year | Post Malone | 16,112 | 18,413 | 1.1× | Counted once (same artist, same year) |
| 2019 | Best New Artist | Bebe Rexha | 5,918 | 11,562 | 2.0× | Included |
| 2019 | Best New Artist | Chloe x Halle | 835 | 3,876 | 4.6× | Included |
| 2019 | Best New Artist | Dua Lipa | 10,240 | 16,462 | 1.6× | Included |
| 2019 | Best New Artist | Greta Van Fleet | 6,478 | 9,993 | 1.5× | Included |
| 2019 | Best New Artist | H.E.R. | 2,999 | 11,409 | 3.8× | Included |
| 2019 | Best New Artist | Jorja Smith | 2,019 | 4,111 | 2.0× | Included |
| 2019 | Best New Artist | Luke Combs | 1,927 | 3,254 | 1.7× | Included |
| 2019 | Best New Artist | Margo Price | 231 | 1,535 | 6.7× | Included |
| 2020 | Record of the Year | Ariana Grande | 14,037 | 22,482 | 1.6× | Included |
| 2020 | Record of the Year | Billie Eilish | 28,959 | 49,908 | 1.7× | Counted once (same artist, same year) |
| 2020 | Record of the Year | Bon Iver | 1,501 | 4,691 | 3.1× | Included |
| 2020 | Record of the Year | H.E.R. | 2,478 | 7,695 | n/a | Excluded: pre_announcement_spike_over_3x_baseline |
| 2020 | Record of the Year | Khalid | 2,845 | 3,829 | 1.3× | Included |
| 2020 | Record of the Year | Lil Nas X | 5,042 | 10,317 | 2.0× | Counted once (same artist, same year) |
| 2020 | Record of the Year | Lizzo | 13,746 | 33,757 | 2.5× | Counted once (same artist, same year) |
| 2020 | Record of the Year | Post Malone | 18,590 | 21,424 | 1.2× | Included |
| 2020 | Record of the Year | Swae Lee | 1,967 | 2,374 | 1.2× | Included |
| 2020 | Album of the Year | Ariana Grande | 14,037 | 22,482 | 1.6× | Counted once (same artist, same year) |
| 2020 | Album of the Year | Billie Eilish | 28,959 | 49,908 | 1.7× | Counted once (same artist, same year) |
| 2020 | Album of the Year | Bon Iver | 1,501 | 4,691 | 3.1× | Counted once (same artist, same year) |
| 2020 | Album of the Year | H.E.R. | 2,478 | 7,695 | n/a | Excluded: pre_announcement_spike_over_3x_baseline;duplicate_row_same_artist_year |
| 2020 | Album of the Year | Lana Del Rey | 9,021 | 11,318 | 1.3× | Included |
| 2020 | Album of the Year | Lil Nas X | 5,042 | 10,317 | 2.0× | Counted once (same artist, same year) |
| 2020 | Album of the Year | Lizzo | 13,746 | 33,757 | 2.5× | Counted once (same artist, same year) |
| 2020 | Album of the Year | Vampire Weekend | 1,324 | 3,074 | 2.3× | Included |
| 2020 | Best New Artist | Billie Eilish | 28,959 | 49,908 | 1.7× | Included |
| 2020 | Best New Artist | Black Pumas | 0 | 513 | n/a | Excluded: baseline_median_below_100 |
| 2020 | Best New Artist | Lil Nas X | 5,042 | 10,317 | 2.0× | Included |
| 2020 | Best New Artist | Lizzo | 13,746 | 33,757 | 2.5× | Included |
| 2020 | Best New Artist | Maggie Rogers | 2,208 | 4,203 | 1.9× | Included |
| 2020 | Best New Artist | Rosalía | 2,497 | 5,474 | n/a | Excluded: pre_announcement_spike_over_3x_baseline |
| 2020 | Best New Artist | Tank and the Bangas | 152 | 1,387 | 9.1× | Included |
| 2020 | Best New Artist | Yola | 257 | 1,740 | 6.8× | Included |
| 2021 | Record of the Year | Beyoncé | 11,797 | 19,202 | 1.6× | Included |
| 2021 | Record of the Year | Billie Eilish | 21,170 | 32,646 | 1.5× | Included |
| 2021 | Record of the Year | Black Pumas | 582 | 9,511 | 16.4× | Included |
| 2021 | Record of the Year | DaBaby | 4,401 | 7,092 | 1.6× | Included |
| 2021 | Record of the Year | Doja Cat | 8,087 | 15,868 | n/a | Excluded: pre_announcement_spike_over_3x_baseline;duplicate_row_same_artist_year |
| 2021 | Record of the Year | Dua Lipa | 13,992 | 43,078 | n/a | Excluded: pre_announcement_spike_over_3x_baseline |
| 2021 | Record of the Year | Megan Thee Stallion | 8,164 | 31,424 | n/a | Excluded: pre_announcement_spike_over_3x_baseline;duplicate_row_same_artist_year |
| 2021 | Record of the Year | Post Malone | 9,172 | 11,180 | 1.2× | Included |
| 2021 | Album of the Year | Black Pumas | 582 | 9,511 | 16.4× | Counted once (same artist, same year) |
| 2021 | Album of the Year | Coldplay | 3,278 | 5,018 | 1.5× | Included |
| 2021 | Album of the Year | Dua Lipa | 13,992 | 43,078 | n/a | Excluded: pre_announcement_spike_over_3x_baseline;duplicate_row_same_artist_year |
| 2021 | Album of the Year | Haim | 1,401 | 5,216 | 3.7× | Included |
| 2021 | Album of the Year | Jacob Collier | 1,328 | 7,689 | 5.8× | Included |
| 2021 | Album of the Year | Jhené Aiko | 4,233 | 9,385 | 2.2× | Included |
| 2021 | Album of the Year | Post Malone | 9,172 | 11,180 | 1.2× | Counted once (same artist, same year) |
| 2021 | Album of the Year | Taylor Swift | 12,921 | 30,078 | 2.3× | Included |
| 2021 | Best New Artist | Chika | 286 | 2,460 | 8.6× | Included |
| 2021 | Best New Artist | D Smoke | 464 | 7,010 | 15.1× | Included |
| 2021 | Best New Artist | Doja Cat | 8,087 | 15,868 | n/a | Excluded: pre_announcement_spike_over_3x_baseline |
| 2021 | Best New Artist | Ingrid Andress | 266 | 2,398 | n/a | Excluded: pre_announcement_spike_over_3x_baseline |
| 2021 | Best New Artist | Kaytranada | 422 | 4,707 | 11.2× | Included |
| 2021 | Best New Artist | Megan Thee Stallion | 8,164 | 31,424 | n/a | Excluded: pre_announcement_spike_over_3x_baseline |
| 2021 | Best New Artist | Noah Cyrus | 5,095 | 8,226 | 1.6× | Included |
| 2021 | Best New Artist | Phoebe Bridgers | 2,798 | 13,605 | 4.9× | Included |
| 2022 | Record of the Year | ABBA | 15,330 | 10,664 | 0.7× | Included |
| 2022 | Record of the Year | Billie Eilish | 15,942 | 18,042 | 1.1× | Included |
| 2022 | Record of the Year | Brandi Carlile | 6,005 | 4,967 | 0.8× | Included |
| 2022 | Record of the Year | Doja Cat | 15,779 | 20,791 | 1.3× | Included |
| 2022 | Record of the Year | Jon Batiste | 1,726 | 29,818 | 17.3× | Included |
| 2022 | Record of the Year | Justin Bieber | 14,279 | 17,522 | 1.2× | Included |
| 2022 | Record of the Year | Lady Gaga | 15,537 | 39,075 | 2.5× | Included |
| 2022 | Record of the Year | Lil Nas X | 13,665 | 11,690 | 0.9× | Included |
| 2022 | Record of the Year | Olivia Rodrigo | 10,444 | 34,028 | n/a | Excluded: pre_announcement_spike_over_3x_baseline;duplicate_row_same_artist_year |
| 2022 | Record of the Year | Silk Sonic | 1,407 | 7,356 | n/a | Excluded: pre_announcement_spike_over_3x_baseline |
| 2022 | Record of the Year | Tony Bennett | 3,457 | 14,426 | 4.2× | Included |
| 2022 | Album of the Year | Billie Eilish | 15,942 | 18,042 | 1.1× | Counted once (same artist, same year) |
| 2022 | Album of the Year | Doja Cat | 15,779 | 20,791 | 1.3× | Counted once (same artist, same year) |
| 2022 | Album of the Year | H.E.R. | 2,302 | 9,556 | 4.2× | Included |
| 2022 | Album of the Year | Jon Batiste | 1,726 | 29,818 | 17.3× | Counted once (same artist, same year) |
| 2022 | Album of the Year | Justin Bieber | 14,279 | 17,522 | 1.2× | Counted once (same artist, same year) |
| 2022 | Album of the Year | Kanye West | 21,929 | 21,415 | 1.0× | Included |
| 2022 | Album of the Year | Lady Gaga | 15,537 | 39,075 | 2.5× | Counted once (same artist, same year) |
| 2022 | Album of the Year | Lil Nas X | 13,665 | 11,690 | 0.9× | Counted once (same artist, same year) |
| 2022 | Album of the Year | Olivia Rodrigo | 10,444 | 34,028 | n/a | Excluded: pre_announcement_spike_over_3x_baseline;duplicate_row_same_artist_year |
| 2022 | Album of the Year | Taylor Swift | 16,323 | 40,404 | n/a | Excluded: pre_announcement_spike_over_3x_baseline |
| 2022 | Album of the Year | Tony Bennett | 3,457 | 14,426 | 4.2× | Counted once (same artist, same year) |
| 2022 | Best New Artist | Arlo Parks | 473 | 2,012 | 4.3× | Included |
| 2022 | Best New Artist | Arooj Aftab | 123 | 4,258 | 34.8× | Included |
| 2022 | Best New Artist | Baby Keem | 1,828 | 2,667 | 1.5× | Included |
| 2022 | Best New Artist | Finneas | 3,861 | 6,355 | 1.6× | Included |
| 2022 | Best New Artist | Glass Animals | 1,942 | 5,256 | 2.7× | Included |
| 2022 | Best New Artist | Japanese Breakfast | 1,002 | 5,341 | 5.3× | Included |
| 2022 | Best New Artist | Jimmie Allen | 1,940 | 8,600 | 4.4× | Included |
| 2022 | Best New Artist | Olivia Rodrigo | 10,444 | 34,028 | n/a | Excluded: pre_announcement_spike_over_3x_baseline |
| 2022 | Best New Artist | Saweetie | 4,399 | 9,819 | n/a | Excluded: pre_announcement_spike_over_3x_baseline |
| 2022 | Best New Artist | The Kid Laroi | 5,292 | 7,491 | 1.4× | Included |
| 2023 | Record of the Year | ABBA | 5,586 | 9,009 | 1.6× | Included |
| 2023 | Record of the Year | Adele | 6,777 | 8,451 | 1.2× | Included |
| 2023 | Record of the Year | Beyoncé | 9,321 | 14,219 | 1.5× | Included |
| 2023 | Record of the Year | Brandi Carlile | 3,321 | 9,309 | n/a | Excluded: pre_announcement_spike_over_3x_baseline |
| 2023 | Record of the Year | Doja Cat | 6,012 | 7,956 | 1.3× | Included |
| 2023 | Record of the Year | Harry Styles | 22,840 | 25,411 | 1.1× | Included |
| 2023 | Record of the Year | Kendrick Lamar | 6,815 | 8,561 | 1.3× | Included |
| 2023 | Record of the Year | Lizzo | 6,476 | 5,405 | 0.8× | Included |
| 2023 | Record of the Year | Mary J. Blige | 2,476 | 3,682 | 1.5× | Included |
| 2023 | Record of the Year | Steve Lacy | 6,522 | 6,030 | 0.9× | Included |
| 2023 | Album of the Year | ABBA | 5,586 | 9,009 | 1.6× | Counted once (same artist, same year) |
| 2023 | Album of the Year | Adele | 6,777 | 8,451 | 1.2× | Counted once (same artist, same year) |
| 2023 | Album of the Year | Bad Bunny | 7,642 | 8,771 | 1.1× | Included |
| 2023 | Album of the Year | Beyoncé | 9,321 | 14,219 | 1.5× | Counted once (same artist, same year) |
| 2023 | Album of the Year | Brandi Carlile | 3,321 | 9,309 | n/a | Excluded: pre_announcement_spike_over_3x_baseline;duplicate_row_same_artist_year |
| 2023 | Album of the Year | Coldplay | 4,491 | 4,788 | 1.1× | Included |
| 2023 | Album of the Year | Harry Styles | 22,840 | 25,411 | 1.1× | Counted once (same artist, same year) |
| 2023 | Album of the Year | Kendrick Lamar | 6,815 | 8,561 | 1.3× | Counted once (same artist, same year) |
| 2023 | Album of the Year | Lizzo | 6,476 | 5,405 | 0.8× | Counted once (same artist, same year) |
| 2023 | Album of the Year | Mary J. Blige | 2,476 | 3,682 | 1.5× | Counted once (same artist, same year) |
| 2023 | Best New Artist | Anitta | 992 | 3,306 | 3.3× | Included |
| 2023 | Best New Artist | Domi and JD Beck | 516 | 1,560 | 3.0× | Included |
| 2023 | Best New Artist | Latto | 2,677 | 4,186 | 1.6× | Included |
| 2023 | Best New Artist | Molly Tuttle | 352 | 1,333 | 3.8× | Included |
| 2023 | Best New Artist | Muni Long | 444 | 1,531 | 3.5× | Included |
| 2023 | Best New Artist | Måneskin | 4,260 | 5,854 | 1.4× | Included |
| 2023 | Best New Artist | Omar Apollo | 1,737 | 3,221 | 1.9× | Included |
| 2023 | Best New Artist | Samara Joy | 0 | 227 | n/a | Excluded: baseline_median_below_100 |
| 2023 | Best New Artist | Tobe Nwigwe | 704 | 2,114 | 3.0× | Included |
| 2023 | Best New Artist | Wet Leg | 2,166 | 4,519 | 2.1× | Included |
| 2024 | Record of the Year | Billie Eilish | 9,732 | 12,051 | 1.2× | Included |
| 2024 | Record of the Year | Boygenius | 2,816 | 21,194 | 7.5× | Included |
| 2024 | Record of the Year | Jon Batiste | 3,833 | 10,415 | 2.7× | Included |
| 2024 | Record of the Year | Miley Cyrus | 10,299 | 14,497 | 1.4× | Included |
| 2024 | Record of the Year | Olivia Rodrigo | 19,946 | 21,872 | 1.1× | Included |
| 2024 | Record of the Year | SZA | 5,699 | 14,469 | n/a | Excluded: pre_announcement_spike_over_3x_baseline |
| 2024 | Record of the Year | Taylor Swift | 80,513 | 77,816 | 1.0× | Included |
| 2024 | Record of the Year | Victoria Monét | 2,505 | 14,225 | 5.7× | Counted once (same artist, same year) |
| 2024 | Album of the Year | Boygenius | 2,816 | 21,194 | 7.5× | Counted once (same artist, same year) |
| 2024 | Album of the Year | Janelle Monáe | 2,715 | 4,085 | n/a | Excluded: pre_announcement_spike_over_3x_baseline |
| 2024 | Album of the Year | Jon Batiste | 3,833 | 10,415 | 2.7× | Counted once (same artist, same year) |
| 2024 | Album of the Year | Lana Del Rey | 10,811 | 12,901 | 1.2× | Included |
| 2024 | Album of the Year | Miley Cyrus | 10,299 | 14,497 | 1.4× | Counted once (same artist, same year) |
| 2024 | Album of the Year | Olivia Rodrigo | 19,946 | 21,872 | 1.1× | Counted once (same artist, same year) |
| 2024 | Album of the Year | SZA | 5,699 | 14,469 | n/a | Excluded: pre_announcement_spike_over_3x_baseline;duplicate_row_same_artist_year |
| 2024 | Album of the Year | Taylor Swift | 80,513 | 77,816 | 1.0× | Counted once (same artist, same year) |
| 2024 | Best New Artist | Coco Jones | 995 | 4,160 | 4.2× | Included |
| 2024 | Best New Artist | Fred Again | 2,453 | 4,578 | 1.9× | Included |
| 2024 | Best New Artist | Gracie Abrams | 1,226 | 4,798 | 3.9× | Included |
| 2024 | Best New Artist | Ice Spice | 14,864 | 12,277 | 0.8× | Included |
| 2024 | Best New Artist | Jelly Roll | 6,289 | 79,591 | n/a | Excluded: pre_announcement_spike_over_3x_baseline |
| 2024 | Best New Artist | Noah Kahan | 4,757 | 11,802 | 2.5× | Included |
| 2024 | Best New Artist | The War and Treaty | 268 | 5,322 | n/a | Excluded: pre_announcement_spike_over_3x_baseline |
| 2024 | Best New Artist | Victoria Monét | 2,505 | 14,225 | 5.7× | Included |
| 2025 | Record of the Year | Beyoncé | 19,487 | 20,113 | 1.0× | Included |
| 2025 | Record of the Year | Billie Eilish | 20,748 | 22,390 | 1.1× | Included |
| 2025 | Record of the Year | Chappell Roan | 31,525 | 48,124 | n/a | Excluded: pre_announcement_spike_over_3x_baseline;duplicate_row_same_artist_year |
| 2025 | Record of the Year | Charli XCX | 16,504 | 19,645 | 1.2× | Included |
| 2025 | Record of the Year | Kendrick Lamar | 8,656 | 8,951 | 1.0× | Included |
| 2025 | Record of the Year | Sabrina Carpenter | 40,224 | 40,227 | 1.0× | Counted once (same artist, same year) |
| 2025 | Record of the Year | Taylor Swift | 24,345 | 24,940 | 1.0× | Included |
| 2025 | Record of the Year | The Beatles | 11,050 | 13,466 | 1.2× | Included |
| 2025 | Album of the Year | André 3000 | 2,423 | 6,492 | 2.7× | Included |
| 2025 | Album of the Year | Beyoncé | 19,487 | 20,113 | 1.0× | Counted once (same artist, same year) |
| 2025 | Album of the Year | Billie Eilish | 20,748 | 22,390 | 1.1× | Counted once (same artist, same year) |
| 2025 | Album of the Year | Chappell Roan | 31,525 | 48,124 | n/a | Excluded: pre_announcement_spike_over_3x_baseline;duplicate_row_same_artist_year |
| 2025 | Album of the Year | Charli XCX | 16,504 | 19,645 | 1.2× | Counted once (same artist, same year) |
| 2025 | Album of the Year | Jacob Collier | 1,393 | 6,472 | 4.6× | Included |
| 2025 | Album of the Year | Sabrina Carpenter | 40,224 | 40,227 | 1.0× | Counted once (same artist, same year) |
| 2025 | Album of the Year | Taylor Swift | 24,345 | 24,940 | 1.0× | Counted once (same artist, same year) |
| 2025 | Best New Artist | Benson Boone | 7,498 | 7,481 | 1.0× | Included |
| 2025 | Best New Artist | Chappell Roan | 31,525 | 48,124 | n/a | Excluded: pre_announcement_spike_over_3x_baseline |
| 2025 | Best New Artist | Doechii | 1,592 | 7,148 | n/a | Excluded: pre_announcement_spike_over_3x_baseline |
| 2025 | Best New Artist | Khruangbin | 2,081 | 7,106 | 3.4× | Included |
